|
|
|
| Updated: @ 07-Feb-2012 2:15pm - next update at 2:30pm | |||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
| UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast : This Afternoon & Tonight | ||||||
|
||||||
Records and Normals
| Record High: 71° (2001) | Normal High: 51° |
| Record Low: 10° (1979) | Normal Low: 31° |
| Normal Monthly Rainfall: 0.66 in. | Normal Yearly Rainfall: 3.89 in. |
Regional Weather
| City | Updated |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Wind (mph) |
Wind from |
Gust (mph) |
Barometer (in) |
Rain Rate (in/hr) |
| Nashville | 02/07 13:53:00 | 54.0 | 29.0 | 38 | 7 | WNW | --- | 30.21 | --- |
| Los Angeles | 02/07 13:53:00 | 61.0 | 45.0 | 56 | 8 | SSE | --- | 29.91 | --- |
| Orlando International | 02/07 13:53:00 | 70.0 | 62.0 | 76 | 10 | N | --- | 30.02 | --- |
| Seattle | 02/07 13:53:00 | 59.0 | 22.0 | 24 | 15 | SE | --- | 29.89 | --- |
| Denver | 02/07 13:53:00 | 22.0 | 15.0 | 75 | 0 | N | --- | 30.45 | --- |
| New York JFK | 02/07 12:51:00 | 51.0 | 24.0 | 35 | 16 | NW | --- | 30.06 | --- |
You are Visitor #


