River Stages
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Location | Height | Status | |
|---|---|---|---|
| Tennessee River at Savannah (SAVT1) | 357.53 ft | Normal | |
| Tennessee River at Pickwick Dam Tailwater (PICT1) | 357.50 ft | Not Defined | |
| Tennessee River at Pickwick Dam Headwater (PKDT1) | 413.96 ft | Normal | |
| Tennessee River at Clifton (CLNT1) | 0.00 ft | Old Data | |
| Tennessee River at Perryville (PRVT1) | 357.00 ft | Normal | |
| Tennessee River at New Johnsonville (NJNT1) | 357.12 ft | Normal | |
Data Courtesy of the Advanced Hydrologic Prediction Service
