Tennessee River At Florence

Back to River Summary

Stage Color Key
16 ft - Near Flood 18 ft - Minor Flood 27 ft - Moderate Flood 32 ft - Major Flood

Latest Observation: Saturday January 24th, 2026 01:00 AM CST
River Status: Normal

  Height Flow
Currently 9.63 ft N/A
Record 32.5 ft 444000 cfs

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Saturday 01/24/2026 06:00 AM 9.64 N/A
  Saturday 01/24/2026 12:00 PM 9.40 N/A
  Saturday 01/24/2026 06:00 PM 9.47 N/A
  Sunday 01/25/2026 12:00 AM 9.35 N/A
  Sunday 01/25/2026 06:00 AM 9.25 N/A
  Sunday 01/25/2026 12:00 PM 9.18 N/A
  Sunday 01/25/2026 06:00 PM 10.28 N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Saturday 01/24/2026 02:00 AM -9,999.00 N/A
Saturday 01/24/2026 01:00 AM 9.63 N/A
Saturday 01/24/2026 12:00 AM 9.68 N/A
Friday 01/23/2026 11:00 PM 9.90 N/A
Friday 01/23/2026 10:00 PM 10.19 N/A
Friday 01/23/2026 09:00 PM 10.19 N/A
Friday 01/23/2026 08:00 PM 10.19 N/A
Friday 01/23/2026 07:00 PM 10.17 N/A
Friday 01/23/2026 06:00 PM 10.15 N/A
Friday 01/23/2026 05:00 PM 10.12 N/A
Friday 01/23/2026 04:00 PM 9.86 N/A
Friday 01/23/2026 03:00 PM 9.87 N/A
Friday 01/23/2026 02:00 PM 9.57 N/A
Friday 01/23/2026 01:00 PM 9.11 N/A
Friday 01/23/2026 12:00 PM 9.13 N/A
Friday 01/23/2026 11:00 AM 9.23 N/A
Friday 01/23/2026 10:00 AM 9.36 N/A
Friday 01/23/2026 09:00 AM 9.37 N/A
Friday 01/23/2026 08:00 AM 9.30 N/A
Friday 01/23/2026 07:00 AM 9.32 N/A
Friday 01/23/2026 06:00 AM 9.20 N/A
Friday 01/23/2026 05:00 AM 9.26 N/A
Friday 01/23/2026 04:00 AM 9.22 N/A
Friday 01/23/2026 03:00 AM 9.10 N/A
Friday 01/23/2026 02:00 AM 9.03 N/A
Friday 01/23/2026 01:00 AM 9.25 N/A
Friday 01/23/2026 12:00 AM 9.11 N/A
Thursday 01/22/2026 11:00 PM 9.20 N/A
Thursday 01/22/2026 10:00 PM 9.27 N/A
Thursday 01/22/2026 09:00 PM 9.20 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service