Trends as of 06-Dec-2025 at 2:39pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 06-Dec-2025 2:39pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 51.2 | 0 | 0 | SSW | 67 | 40.6 | 30.01 |
| 5 minutes ago | 50.9 | 0 | 0 | SSW | 68 | 40.7 | 30.02 |
| 10 minutes ago | 50.5 | 0 | 0 | SW | 68 | 40.3 | 30.02 |
| 15 minutes ago | 50.7 | 0 | 0 | SW | 69 | 40.9 | 30.02 |
| 20 minutes ago | 50.3 | 0 | 0 | SW | 69 | 40.5 | 30.02 |
| 30 minutes ago | 49.9 | 0 | 0 | SW | 70 | 40.5 | 30.02 |
| 45 minutes ago | 49.7 | 0 | 0 | S | 70 | 40.3 | 30.03 |
| 60 minutes ago | 48.8 | 0 | 0 | E | 72 | 40.2 | 30.03 |
| 75 minutes ago | 47.8 | 0 | 0 | ENE | 74 | 39.9 | 30.03 |
| 90 minutes ago | 47.6 | 0 | 0 | ENE | 72 | 39.0 | 30.04 |
| 105 minutes ago | 46.4 | 0 | 0 | ENE | 78 | 39.9 | 30.05 |
| 120 minutes ago | 45.7 | 0 | 0 | ESE | 76 | 38.6 | 30.06 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 1 day since last rain on 2025-12-05* |
| Yest. | 0.02 in | Today | 0.00 in total since 9am |
| Month | 1.04 in (3 rain days*) | Week | 1.08 in this week |
| Year | 35.53 in (92 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 51.2 °F at 2:38pm | Today | 36.4 °F at 12:00am |
| Yest. | 37.4 °F at 3:00pm | Yest. | 34.3 °F at 8:10am |
| Month | 51.2 °F on 12-06-2025 at 2:38pm | Month | 28.8 °F on 12-01-2025 at 7:00am |
| Year | 103.1 °F on 08-19-2025 at 4:11pm | Year | 7.0 °F on 01-22-2025 at 6:00am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 41.1°F at 2:22pm | Today | 34.0°F at 7:39am |
| Yest. | 35.5°F at 2:33pm | Yest. | 33.3°F at 8:02am |
| Month | 41.1°F on 12-06-2025 at 2:22pm | Month | 24.6°F on 12-01-2025 at 7:00am |
| Year | 89.0°F on 07-17-2025 at 10:03am | Year | -23.0°F on 07-21-2025 at 7:15pm |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 94% at 2:00am | Today | 67% at 2:26pm |
| Yest. | 96% at 11:00am | Yest. | 90% at 5:28pm |
| Month | 96% on 12-05-2025 at 11:00am | Month | 59% on 12-03-2025 at 2:53pm |
| Year | 100% on 07-24-2025 at 10:02am | Year | 0% on 08-14-2025 at 8:04am |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.14 inHg at 10:04am | Today | 30.01 inHg at 2:38pm |
| Yest. | 30.19 inHg at 9:18am | Yest. | 30.06 inHg at 10:54pm |
| Month | 30.44 inHg on 12-01-2025 at 12:01am | Month | 30.00 inHg on 12-01-2025 at 10:10pm |
| Year | 30.75 inHg on 02-21-2025 at 9:04am | Year | 29.38 inHg on 03-04-2025 at 8:32pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 3 mph at 3:29am | Today | 0.0 mph |
| Yest. | 4 mph at 10:23pm | Yest. | 0.1 mph |
| Month | 8 mph on 12-02-2025 at 9:00am | Month | 0.1 mph |
| Year | 22 mph on 10-19-2025 at 1:42pm | Year | 0.1 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 0.00 miles | Today | South |
| Yest | 0.00 miles | Yest. | West Northwest |
| Month | 0.28 miles | Month | South |
| Year | 155.18 miles | Year | South Southeast |