Trends as of 23-Jan-2026 at 11:23pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 23-Jan-2026 11:23pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 23.9 | 0 | 13 | NNW | 47 | 6.6 | 30.49 |
| 5 minutes ago | 24.0 | 1 | 4 | NNE | 48 | 7.2 | 30.49 |
| 10 minutes ago | 24.2 | 1 | 6 | N | 48 | 7.4 | 30.49 |
| 15 minutes ago | 24.3 | 1 | 4 | N | 47 | 7.0 | 30.49 |
| 20 minutes ago | 24.4 | 1 | 4 | N | 47 | 7.1 | 30.49 |
| 30 minutes ago | 24.6 | 1 | 2 | NNE | 47 | 7.3 | 30.49 |
| 45 minutes ago | 24.9 | 1 | 12 | NNW | 46 | 7.1 | 30.50 |
| 60 minutes ago | 25.0 | 2 | 5 | N | 46 | 7.2 | 30.49 |
| 75 minutes ago | 25.5 | 1 | 8 | NNW | 46 | 7.6 | 30.49 |
| 90 minutes ago | 26.0 | 1 | 4 | NW | 49 | 9.5 | 30.48 |
| 105 minutes ago | 26.3 | 1 | 1 | NNE | 47 | 8.8 | 30.48 |
| 120 minutes ago | 26.9 | 2 | 6 | N | 47 | 9.4 | 30.48 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 2 days since last rain on 2026-01-21* |
| Yest. | 0.00 in | Today | 0.00 in total since 9am |
| Month | 1.76 in (5 rain days*) | Week | 0.32 in this week |
| Year | 1.76 in (5 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 42.4 °F at 2:22pm | Today | 23.9 °F at 11:23pm |
| Yest. | 53.8 °F at 3:19pm | Yest. | 35.1 °F at 11:00pm |
| Month | 75.1 °F on 01-09-2026 at 1:53pm | Month | 15.7 °F on 01-20-2026 at 7:23am |
| Year | 75.1 °F on 01-09-2026 at 1:53pm | Year | 15.7 °F on 01-20-2026 at 7:23am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 29.1°F at 12:13am | Today | 6.5°F at 10:43pm |
| Yest. | 43.4°F at 12:01am | Yest. | 28.8°F at 10:17pm |
| Month | 67.4°F on 01-09-2026 at 10:46am | Month | 6.5°F on 01-23-2026 at 10:43pm |
| Year | 67.4°F on 01-09-2026 at 10:46am | Year | 6.5°F on 01-23-2026 at 10:43pm |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 78% at 2:22am | Today | 42% at 2:05pm |
| Yest. | 97% at 9:00am | Yest. | 46% at 4:09pm |
| Month | 98% on 01-09-2026 at 9:06am | Month | 26% on 01-20-2026 at 2:28pm |
| Year | 98% on 01-09-2026 at 9:06am | Year | 26% on 01-20-2026 at 2:28pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.50 inHg at 10:33pm | Today | 30.26 inHg at 12:19am |
| Yest. | 30.36 inHg at 9:59am | Yest. | 30.26 inHg at 5:23pm |
| Month | 30.61 inHg on 01-20-2026 at 10:17am | Month | 29.81 inHg on 01-02-2026 at 4:08pm |
| Year | 30.61 inHg on 01-20-2026 at 10:17am | Year | 29.81 inHg on 01-02-2026 at 4:08pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 16 mph at 3:14pm | Today | 2.9 mph |
| Yest. | 9 mph at 1:53pm | Yest. | 0.5 mph |
| Month | 19 mph on 01-10-2026 at 12:21pm | Month | 0.9 mph |
| Year | 19 mph on 01-10-2026 at 12:21pm | Year | 0.9 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 12.57 miles | Today | Southwest |
| Yest | 1.80 miles | Yest. | West Southwest |
| Month | 83.09 miles | Month | South Southwest |
| Year | 83.09 miles | Year | South Southwest |