River Heights
Last Updated: Saturday January 24th, 2026 12:00 AM CST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Tennessee River at Savannah (SAVT1) | 356.61ft | Normal | ||||
| Tennessee River at Perryville (PRVT1) | 355.26ft | Normal | ||||
| Tennessee River at Florence, AL (FLOA1) | 9.90ft | Normal | ||||
| Horse Creek (HORT1) | 0.82ft | Not Defined | ||||
| Pickwick Dam Tailwater (PICT1) | 359.04ft | Not Defined | ||||
Data Courtesy of the National Water Prediction Service
Click here for River flood stage info.
Historic Crests Data
SavannahPerryville
Florence, AL
Forecast Available
Probability & Forecast Available
Observations Only