Tennessee River At Perryville

Back to River Summary

Stage Color Key
362 ft - Near Flood 365 ft - Minor Flood 368 ft - Moderate Flood 375 ft - Major Flood

Latest Observation: Saturday January 24th, 2026 12:30 AM CST
River Status: Normal

  Height Flow
Currently 355.27 ft N/A
Record 380.9 ft N/A

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Saturday 01/24/2026 12:00 AM 355.10 N/A
  Saturday 01/24/2026 06:00 AM 355.05 N/A
  Saturday 01/24/2026 12:00 PM 355.06 N/A
  Saturday 01/24/2026 06:00 PM 354.97 N/A
  Sunday 01/25/2026 12:00 AM 354.91 N/A
  Sunday 01/25/2026 06:00 AM 354.91 N/A
  Sunday 01/25/2026 12:00 PM 354.98 N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Saturday 01/24/2026 01:30 AM 355.26 N/A
Saturday 01/24/2026 01:15 AM 355.26 N/A
Saturday 01/24/2026 01:00 AM 355.25 N/A
Saturday 01/24/2026 12:45 AM 355.27 N/A
Saturday 01/24/2026 12:30 AM 355.27 N/A
Saturday 01/24/2026 12:15 AM 355.28 N/A
Saturday 01/24/2026 12:00 AM 355.29 N/A
Friday 01/23/2026 11:45 PM 355.29 N/A
Friday 01/23/2026 11:30 PM 355.30 N/A
Friday 01/23/2026 11:15 PM 355.30 N/A
Friday 01/23/2026 11:00 PM 355.29 N/A
Friday 01/23/2026 10:45 PM 355.28 N/A
Friday 01/23/2026 10:30 PM 355.26 N/A
Friday 01/23/2026 10:15 PM 355.25 N/A
Friday 01/23/2026 10:00 PM 355.23 N/A
Friday 01/23/2026 09:45 PM 355.21 N/A
Friday 01/23/2026 09:30 PM 355.19 N/A
Friday 01/23/2026 09:15 PM 355.19 N/A
Friday 01/23/2026 09:00 PM 355.16 N/A
Friday 01/23/2026 08:45 PM 355.14 N/A
Friday 01/23/2026 08:30 PM 355.13 N/A
Friday 01/23/2026 08:15 PM 355.11 N/A
Friday 01/23/2026 08:00 PM 355.10 N/A
Friday 01/23/2026 07:45 PM 355.02 N/A
Friday 01/23/2026 07:30 PM 355.01 N/A
Friday 01/23/2026 07:15 PM 355.00 N/A
Friday 01/23/2026 07:00 PM 355.01 N/A
Friday 01/23/2026 06:45 PM 355.01 N/A
Friday 01/23/2026 06:30 PM 355.02 N/A
Friday 01/23/2026 06:15 PM 355.02 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service