Tennessee River At Pickwick Dam Tailwater

Back to River Summary

Latest Observation: Saturday December 6th, 2025 08:00 PM CST
River Status: Not Defined

  Height Flow
Currently 360.61 ft N/A
Record 399.6 ft N/A

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Saturday 12/06/2025 06:00 PM 359.93 N/A
  Sunday 12/07/2025 12:00 AM 359.92 N/A
  Sunday 12/07/2025 06:00 AM 359.91 N/A
  Sunday 12/07/2025 12:00 PM 359.93 N/A
  Sunday 12/07/2025 06:00 PM 359.95 N/A
  Monday 12/08/2025 12:00 AM 359.93 N/A
  Monday 12/08/2025 06:00 AM 360.31 N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Saturday 12/06/2025 08:00 PM 360.61 N/A
Saturday 12/06/2025 07:00 PM 360.61 N/A
Saturday 12/06/2025 06:00 PM 360.59 N/A
Saturday 12/06/2025 05:00 PM 360.75 N/A
Saturday 12/06/2025 04:00 PM 360.52 N/A
Saturday 12/06/2025 03:00 PM 360.48 N/A
Saturday 12/06/2025 02:00 PM 360.47 N/A
Saturday 12/06/2025 01:00 PM 360.44 N/A
Saturday 12/06/2025 12:00 PM 360.52 N/A
Saturday 12/06/2025 11:00 AM 360.39 N/A
Saturday 12/06/2025 10:00 AM 360.30 N/A
Saturday 12/06/2025 09:00 AM 360.11 N/A
Saturday 12/06/2025 08:00 AM 359.97 N/A
Saturday 12/06/2025 07:00 AM 359.84 N/A
Saturday 12/06/2025 06:00 AM 359.58 N/A
Saturday 12/06/2025 05:00 AM 358.47 N/A
Saturday 12/06/2025 04:00 AM 357.01 N/A
Saturday 12/06/2025 03:00 AM 357.03 N/A
Saturday 12/06/2025 02:00 AM 357.21 N/A
Saturday 12/06/2025 01:00 AM 357.50 N/A
Saturday 12/06/2025 12:00 AM 357.90 N/A
Friday 12/05/2025 11:00 PM 359.48 N/A
Friday 12/05/2025 10:00 PM 359.63 N/A
Friday 12/05/2025 09:00 PM 360.48 N/A
Friday 12/05/2025 08:00 PM 360.45 N/A
Friday 12/05/2025 07:00 PM 360.43 N/A
Friday 12/05/2025 06:00 PM 360.30 N/A
Friday 12/05/2025 05:00 PM 359.41 N/A
Friday 12/05/2025 04:00 PM 359.39 N/A
Friday 12/05/2025 03:00 PM 359.41 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service