Tennessee River At Pickwick Dam Tailwater

Back to River Summary

Latest Observation: Saturday January 24th, 2026 01:00 AM CST
River Status: Not Defined

  Height Flow
Currently 360.11 ft N/A
Record 399.6 ft N/A

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Saturday 01/24/2026 06:00 AM 362.78 N/A
  Saturday 01/24/2026 12:00 PM 362.68 N/A
  Saturday 01/24/2026 06:00 PM 362.46 N/A
  Sunday 01/25/2026 12:00 AM 362.38 N/A
  Sunday 01/25/2026 06:00 AM 363.21 N/A
  Sunday 01/25/2026 12:00 PM 362.80 N/A
  Sunday 01/25/2026 06:00 PM 362.48 N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Saturday 01/24/2026 02:00 AM -9,999.00 N/A
Saturday 01/24/2026 01:00 AM 360.11 N/A
Saturday 01/24/2026 12:00 AM 359.13 N/A
Friday 01/23/2026 11:00 PM 359.04 N/A
Friday 01/23/2026 10:00 PM 358.97 N/A
Friday 01/23/2026 09:00 PM 358.87 N/A
Friday 01/23/2026 08:00 PM 358.77 N/A
Friday 01/23/2026 07:00 PM 358.45 N/A
Friday 01/23/2026 06:00 PM 357.39 N/A
Friday 01/23/2026 05:00 PM 356.35 N/A
Friday 01/23/2026 04:00 PM 355.64 N/A
Friday 01/23/2026 03:00 PM 355.59 N/A
Friday 01/23/2026 02:00 PM 355.59 N/A
Friday 01/23/2026 01:00 PM 355.68 N/A
Friday 01/23/2026 12:00 PM 355.78 N/A
Friday 01/23/2026 11:00 AM 356.74 N/A
Friday 01/23/2026 10:00 AM 356.76 N/A
Friday 01/23/2026 09:00 AM 357.46 N/A
Friday 01/23/2026 08:00 AM 357.49 N/A
Friday 01/23/2026 07:00 AM 356.96 N/A
Friday 01/23/2026 06:00 AM 355.98 N/A
Friday 01/23/2026 05:00 AM 355.19 N/A
Friday 01/23/2026 04:00 AM 355.29 N/A
Friday 01/23/2026 03:00 AM 355.39 N/A
Friday 01/23/2026 02:00 AM 355.54 N/A
Friday 01/23/2026 01:00 AM 355.78 N/A
Friday 01/23/2026 12:00 AM 356.74 N/A
Thursday 01/22/2026 11:00 PM 357.66 N/A
Thursday 01/22/2026 10:00 PM 357.77 N/A
Thursday 01/22/2026 09:00 PM 358.53 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service