Tennessee River At Savannah

Back to River Summary

Stage Color Key
365 ft - Near Flood 370 ft - Minor Flood 375 ft - Moderate Flood 388 ft - Major Flood

Latest Observation: Saturday January 24th, 2026 12:15 AM CST
River Status: Normal

  Height Flow
Currently 356.79 ft N/A
Record 401.2 ft N/A

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Saturday 01/24/2026 12:00 AM 356.48 N/A
  Saturday 01/24/2026 06:00 AM 357.93 N/A
  Saturday 01/24/2026 12:00 PM 359.01 N/A
  Saturday 01/24/2026 06:00 PM 358.77 N/A
  Sunday 01/25/2026 12:00 AM 358.64 N/A
  Sunday 01/25/2026 06:00 AM 358.61 N/A
  Sunday 01/25/2026 12:00 PM 359.14 N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Saturday 01/24/2026 01:15 AM 356.97 N/A
Saturday 01/24/2026 01:00 AM 356.86 N/A
Saturday 01/24/2026 12:45 AM 356.84 N/A
Saturday 01/24/2026 12:30 AM 356.82 N/A
Saturday 01/24/2026 12:15 AM 356.79 N/A
Saturday 01/24/2026 12:00 AM 356.78 N/A
Friday 01/23/2026 11:45 PM 356.78 N/A
Friday 01/23/2026 11:30 PM 356.74 N/A
Friday 01/23/2026 11:15 PM 356.71 N/A
Friday 01/23/2026 11:00 PM 356.70 N/A
Friday 01/23/2026 10:45 PM 356.66 N/A
Friday 01/23/2026 10:30 PM 356.65 N/A
Friday 01/23/2026 10:15 PM 356.61 N/A
Friday 01/23/2026 10:00 PM 356.58 N/A
Friday 01/23/2026 09:45 PM 356.55 N/A
Friday 01/23/2026 09:30 PM 356.52 N/A
Friday 01/23/2026 09:15 PM 356.50 N/A
Friday 01/23/2026 09:00 PM 356.45 N/A
Friday 01/23/2026 08:45 PM 356.43 N/A
Friday 01/23/2026 08:30 PM 356.40 N/A
Friday 01/23/2026 08:15 PM 356.37 N/A
Friday 01/23/2026 08:00 PM 356.26 N/A
Friday 01/23/2026 07:45 PM 356.22 N/A
Friday 01/23/2026 07:30 PM 356.15 N/A
Friday 01/23/2026 07:15 PM 356.09 N/A
Friday 01/23/2026 07:00 PM 355.98 N/A
Friday 01/23/2026 06:45 PM 355.92 N/A
Friday 01/23/2026 06:30 PM 355.89 N/A
Friday 01/23/2026 06:15 PM 355.86 N/A
Friday 01/23/2026 06:00 PM 355.74 N/A

Hydrograph

Data Courtesy of the National Water Prediction Service